Namibian Track & Field Records – Men Outdoor
Event | Record | Athlete | Date Set | Venue |
---|---|---|---|---|
100m | 9,86 | Frank Fredericks | 03.07.1996 | Lausanne SUI |
200m | 19,68 | Frank Fredericks | 01.08.1996 | Atlanta USA |
400m | 46,14 | Daniel Haitembu | 26.04.1980 | Bloemfontein RSA |
800m | 1:46,62 | Daniel Nghipandulwa | 10.04.2011 | Durban RSA |
1500m | 3:45,35 | Reinhold Iita | 05.06.1998 | Kotka FIN |
3000m | 8:13,86 | Ruben Indongo | 09.06.2004 | Saint-Marie FRA |
5000m | 13:46,91 | Luketz Swartbooi | 12.03.1994 | Fullerton USA |
10000m | 29:22,9 | Reinhold Iita | 25.04.1998 | Walvis Bay NAM |
10km Road | 27,51 | Luketz Swartbooi | 26.03.1994 | Mobile USA |
15km Road | 42,44 | Luketz Swartbooi | 26.02.1994 | Tampa USA |
20km Road | 59,05 | Ruben Indongo | 12.10.2008 | Paris FRA |
Half Marathon | 1:01:08 | Luketz Swartbooi | 19.10.1993 | Philadelphia USA |
Marathon | 2:09:08 | Luketz Swartbooi | 18.04.1994 | Boston USA |
110m Hurdles | 14,12 | Flip Bredenhann | 19.11.1980 | Sasolburg RSA |
400m Hurdles | 49,05 | Willie Smith | 16.03.2001 | Roodepoort RSA |
05.04.2002 | Germiston RSA | |||
3000m Steeplechase | 9:31,23 | Frank Kayele | 19.06.1992 | Windhoek NAM |
High Jump | 2,18m | Max Schäfer | 16.04.1988 | Bloemfontein RSA |
Pole Vault | 4,84m | Johan Mostert | 23.02.1984 | Windhoek NAM |
Long Jump | 8,24m | Stephan Louw | 12.01.2008 | Germiston RSA |
Triple Jump | 16,74m | Roger Haitengi | 25.03.2014 | Windhoek NAM |
16.78 | Roger Haitengi | 13.02.2016 | Johannesburg, RSA | |
Shot Put | 17,10m | Derreck Wiggle | 19.04.1969 | Bloemfontein RSA |
Discus Throw | 45,74m | Hansie Booysen | 26.07.1991 | Windhoek NAM |
Hammer Throw | 52,78m | Walter Mostert | 23.01.1982 | Windhoek NAM |
Styrydom van der Wath | ||||
Javelin Throw | 78,32 | 09.05.2015 | Potchefstroom RSA | |
Decathlon | 5814 Points | Reginald Benade | 21-22.06.1996 | Windhoek NAM |
100m – 11.5, Long Jump – 13.10m | Shot Put – 13.10m | 400m – 55.3 | Discus – 42.39m | Javelin – 46.25m |
High Jump – 1.90m | 110m H – 18.00 | Pole Vault – 2.80m | 1500m – 5:18,7 | |
20km Walk (Road) | 1:42:05 | Elvin Alberts | 01.17.1995 | Windhoek |
50km Walk (Road) | ||||
4 x 100m Relay | 39.48 | Stephan Louw | 01.09.2001 | Beijing CHI |
Benedictus Botha | ||||
Sherwin Vries | ||||
Thobias Akwneya | ||||
4 x 200m | 00:00.0 | Uri-khob Jesse | 12.02.2016 | Motego Bay, JAM |
Kaanjuka Hitjivirue | ||||
Hainuca Gilbert | ||||
Van Wyk Adiel | ||||
4 x 400m Relay | 03:11.60 | Erwin Naimwhaka | 20.09.1998 | Kuala Lumpur MAL |
Veranus Kamati | ||||
Mao Tjiroze | ||||
Christoffel van Wyk |