Namibian Track & Field Records – Women Indoor
Event | Record | Athlete | Date Set | Venue |
---|---|---|---|---|
60m | 7,64 | Globine Mayova | 10.03.2012 | Istanbul TUR |
26,77 | Leoni van Rensburg | 27.02.1999 | Birmingham UK | |
25,71 | Danica van Wyk | 04.02.2006 | Lubbock USA | |
400m | 55,40 | Tjipekapora Herunga | 12.03.2010 | Doha QAT |
800m | 1:59,91 | Agnes Samaria | 15.02.2005 | Stockholm SWE |
60m Hurdles | 10,52 | Angelique Rall | 10.03.2004 | Sindelfingen, GER |
High Jump | 1,55m | Leoni van Rensburg | 27.02.1999 | Birmingham UK |
Long Jump | 4,75m | Angelique Rall | 10.03.2004 | Sindelfingen GER |
Triple Jump | 10,61m | Angelique Rall | 12.03.2004 | Sindelfingen GER |
Shot Put | 9,20m | Angelique Rall | 10.03.2004 | Sindelfingen GER |
Pentathlon | 2544 Points | Angelique Rall | 10.03.2004 | Sindelfingen GER |
60m Hurdles – 10,52 | ||||
Long Jump – 4,75m | Shot Put – 9,20m | 800m – 3:00,81 | ||
High Jump – 1,48m |